- Big Bill Broonzy Good Time Tonight Rar Song
- Big Bill Broonzy Good Time Tonight Rar Youtube
- Big Bill Broonzy Good Time Tonight Rare
- Good Time Tonight Lyrics
- Big Bill Broonzy Good Time Tonight Rar Free
Listen to Good Time Tonight on Spotify. Big Bill Broonzy Song 1990. Good Time Tonight Release group by Big Bill Broonzy. Overview; Aliases; Tags; Details; Edit; Album + Compilation. Release Format Tracks Country/Date Label Catalog# Barcode; Official; Good Time Tonight: CD: 20: GB 1990; CBS (CBS Records' international imprint from 1962–1990; renamed since 1991 as Columbia). Good Time Tonight: 12' Vinyl. Find album reviews, stream songs, credits and award information for 1937-1940, Vol. 2 - Big Bill Broonzy on AllMusic - 2005 - The second volume in JSP's Big Bill Broonzy&hellip.
Big Bill Broonzy Good Time Tonight Rar Song
Big Bill Broonzy
Big Bill Broonzy (born Lee Conley Bradley, June 26, 1903 – August 14, 1958) was an American blues singer, songwriter and guitarist. His career began in the 1920s, when he played country blues to mostly African-American audiences. Through the 1930s and 1940s he successfully navigated a transition in style to a more urban blues sound popular with working-class African-American audiences. In the 1950s a return to his traditional folk-blues roots made him one of the leading figures of the emerging American folk music revival and an international star. His long and varied career marks him as one of the key figures in the development of blues music in the 20th century. Broonzy copyrighted more than 300 songs during his lifetime, including both adaptations of traditional folk songs and original blues songs. As a blues composer, he was unique in writing songs that reflected his rural-to-urban experiences. |
- Wikipedia content provided under the terms of the Creative Commons BY-SA license
- Wikipedia content provided under the terms of the Creative Commons BY-SA license
Birth and Death Data: Born June 26th, 1893 (Scott County), Died August 15th, 1958 (Chicago)
Date Range of DAHR Recordings: 1930 - 1942
Roles Represented in DAHR: guitar, vocalist, composer, lyricist, songwriter
Notes: Often billed as Big Bill; composer credits as Williard Broonzy.
Recordings (Results 51-75 of 173 records)
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Victor | BS-040526 | 10-in. | 7/21/1939 | My little baby | Sonny Boy Williamson | Male vocal solo, with harmonica, guitar, and piano | instrumentalist, guitar | |
Victor | BS-040527 | 10-in. | 7/21/1939 | Doggin' my love around | Sonny Boy Williamson | Male vocal solo, with harmonica, guitar, and piano | instrumentalist, guitar | |
Victor | BS-040528 | 10-in. | 7/21/1939 | Little low woman blues | Sonny Boy Williamson | Male vocal solo, with harmonica, guitar, and piano | instrumentalist, guitar | |
Victor | BS-040529 | 10-in. | 7/21/1939 | Good for nothing blues | Sonny Boy Williamson | Male vocal solo, with harmonica, guitar, and piano | instrumentalist, guitar | |
Victor | BS-040530 | 10-in. | 7/21/1939 | Sugar mama blues no. 2 | Sonny Boy Williamson | Male vocal solo, with harmonica, guitar, and piano | instrumentalist, guitar | |
Victor | BS-040531 | 10-in. | 7/21/1939 | Good gravy | Sonny Boy Williamson | Male vocal solo, with harmonica and guitar | instrumentalist, guitar | |
Victor | BS-040532 | 10-in. | 7/21/1939 | T.B. blues | Sonny Boy Williamson | Male vocal solo, with harmonica, guitar, and piano | instrumentalist, guitar | |
Victor | BS-040533 | 10-in. | 7/21/1939 | Something going on wrong | Sonny Boy Williamson | Male vocal solo, with harmonica, guitar, and piano | instrumentalist, guitar | |
Victor | BS-040534 | 10-in. | 7/21/1939 | Good gal blues | Sonny Boy Williamson | Male vocal solo, with harmonica, guitar, and piano | instrumentalist, guitar | |
Victor | BS-040535 | 10-in. | 7/21/1939 | Joe Louis and John Henry blues | Sonny Boy Williamson | Male vocal solo, with harmonica, guitar, and piano | instrumentalist, guitar | |
Victor | BS-040536 | 10-in. | 7/21/1939 | Thinking my blues away | Sonny Boy Williamson | Male vocal solo, with harmonica, guitar, and piano | instrumentalist, guitar | |
Victor | BS-040537 | 10-in. | 7/21/1939 | I'm not pleasing you | Sonny Boy Williamson | Male vocal solo, with harmonica, guitar, and piano | instrumentalist, guitar | |
Victor | BS-040538 | 10-in. | 7/21/1939 | New 'Jailhouse blues' | Sonny Boy Williamson | Male vocal solo, with harmonica, guitar, and piano | instrumentalist, guitar | |
Victor | BS-040539 | 10-in. | 7/21/1939 | Lifetime blues | Sonny Boy Williamson | Male vocal solo, with harmonica, guitar, and piano | instrumentalist, guitar | |
Victor | BS-040540 | 10-in. | 7/21/1939 | Miss Ida Lee | Sonny Boy Williamson | Male vocal solo, with harmonica, guitar, and piano | instrumentalist, guitar | |
Victor | BS-040541 | 10-in. | 7/21/1939 | Tell me, baby | Sonny Boy Williamson | Male vocal solo, with harmonica, guitar, and piano | instrumentalist, guitar | |
Victor | BS-040542 | 10-in. | 7/21/1939 | Honey bee blues | Sonny Boy Williamson | Male vocal solo, with harmonica, guitar, and piano | instrumentalist, guitar | |
Victor | BS-044974 | 10-in. | 5/9/1940 | Romance in the dark | Lil Green | Female vocal solo, with instrumental trio | songwriter | |
Victor | BS-049041 | 10-in. | 3/22/1940 | Sun gonna shine in my door | Washboard Band (Washboard Sam) | Male vocal solo with instrumental trio | composer | |
Victor | BS-049340 | 10-in. | 7/29/1940 | Why did you do that to me? | Washboard Band (Washboard Sam) | Male vocal solo, with instrumental ensemble | instrumentalist, guitar | |
Victor | BS-049341 | 10-in. | 7/29/1940 | Digging my potatoes—no. 2 | Washboard Band (Washboard Sam) | Male vocal solo, with instrumental ensemble | instrumentalist, guitar | |
Victor | BS-049342 | 10-in. | 7/29/1940 | Chiselin' blues | Washboard Band (Washboard Sam) | Male vocal solo, with instrumental ensemble | instrumentalist, guitar | |
Victor | BS-049343 | 10-in. | 7/29/1940 | Morning dove blues | Washboard Band (Washboard Sam) | Male vocal solo, with instrumental ensemble | instrumentalist, guitar | |
Victor | BS-049344 | 10-in. | 7/29/1940 | Good time tonight | Washboard Band (Washboard Sam) | Male vocal solo, with instrumental ensemble | instrumentalist, guitar | |
Victor | BS-049345 | 10-in. | 7/29/1940 | Dissatisfied blues | Washboard Band (Washboard Sam) | Male vocal solo, with instrumental ensemble | instrumentalist, guitar |
Big Bill Broonzy Good Time Tonight Rar Youtube
(Results 51-75 of 173 records)Citation
Discography of American Historical Recordings, s.v. 'Broonzy, Big Bill,' accessed May 19, 2021, https://adp.library.ucsb.edu/names/108656.
Broonzy, Big Bill. (2021). In Discography of American Historical Recordings. Retrieved May 19, 2021, from https://adp.library.ucsb.edu/names/108656.
'Broonzy, Big Bill.' Discography of American Historical Recordings. UC Santa Barbara Library, 2021. Web. 19 May 2021.
Big Bill Broonzy Good Time Tonight Rare
DAHR Persistent Identifier
URI: https://adp.library.ucsb.edu/names/108656
External Sources
Wikipedia:
Discogs: Broonzy, Big Bill
Allmusic: Broonzy, Big Bill
Linked Open Data Sources
LCNAR: http://id.loc.gov/authorities/names/no88003463
Good Time Tonight Lyrics
Wikidata: http://www.wikidata.org/entity/Q449239
VIAF: https://viaf.org/viaf/10032630/
MusicBrainz: https://musicbrainz.org/artist/05bc49f8-3108-44c8-82b9-ac3254896a69
Feedback
Big Bill Broonzy Good Time Tonight Rar Free
Send the Editors a message about this record.